Statements of Income
(Thousand Yen)
| FYE 2024 | FYE 2025 | |
| Net sales | 24,098,199 | 30,015,113 |
| Cost of sales | 17,323,842 | 21,706,367 |
| Gross profit | 6,774,357 | 8,308,745 |
| Selling, general and administrative expenses | 4,632,589 | 5,544,790 |
| Operating profit | 2,141,767 | 2,763,955 |
| Non-operating income | ||
| Interest income | 108 | 2,867 |
| Rental income | 1,140 | 1,140 |
| Gain on forfeiture of unclaimed dividends | 176 | 207 |
| Surrender value of insurance policies | 70,671 | 13,904 |
| Foreign exchange gains | - | 3,475 |
| Other | 1,014 | 1,347 |
| Total non-operating income | 73,111 | 22,940 |
| Non-operating expenses | ||
| Interest expenses | 4 | 364 |
| Rental expenses on real estate | 966 | 966 |
| Foreign exchange losses | 2,067 | - |
| Settlement payments | - | 603 |
| Loss on retirement of non-current assets | - | 520 |
| Other | 2 | 102 |
| Total non-operating expenses | 3,040 | 2,556 |
| Ordinary profit | 2,211,838 | 2,784,339 |
| Extraordinary income | ||
| liquidation of subsidiaries | 884 | - |
| Gain on reversal of share acquisition rights | 325 | 87 |
| Total extraordinary income | 1,210 | 87 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | - | 43 |
| Other | 0 | 0 |
| Total extraordinary losses | 0 | 43 |
| Profit before income taxes | 2,213,048 | 2,784,383 |
| Income taxes - current | 730,616 | 1,053,723 |
| Income taxes - deferred | 18,970 | -90,129 |
| Total income taxes | 749,586 | 963,593 |
| Profit | 1,463,461 | 1,820,790 |
| Profit attributable to owners of parent | 1,463,461 | 1,820,790 |

