印刷
    Font Size

Consolidated Highlights

(Million Yen)
FYE 2021
FYE 2022
FYE 2023
FYE 2024
FYE 2025
Net sales 14,836 15,589 18,791 24,098 30,015
Operating profit 1,437 1,621 1,321 2,141 2,763
Ordinary profit 1,439 1,619 1,324 2,211 2,784
Profit attributable to owners of parent 1,009 962 864 1,463 1,820
Total assets 8,514 8,841 9,995 12,150 13,057
Net assets 6,272 6,575 7,112 8,116 8,399
*It is posted based on the financial results after listing (listed on TSE Mothers and Nagoya Stock Exchange Centrex in March 2019).
Net sales
Operating profit
Ordinary profit
Profit attributable to owners of parent
Total assets
Net assets