印刷
    Font Size

Consolidated Highlights

(Million Yen)
FYE 2019
FYE 2020
FYE 2021
FYE 2022
FYE 2023
Net sales 10,819 13,122 14,836 15,589 18,791
Operating profit 1,344 1,592 1,437 1,621 1,321
Ordinary profit 1,336 1,585 1,439 1,619 1,324
Profit attributable to owners of parent 938 1,084 1,009 962 864
Total assets 7,474 8,030 8,514 8,841 9,995
Net assets 4,692 5,487 6,272 6,575 7,112
*It is posted based on the financial results after listing (listed on TSE Mothers and Nagoya Stock Exchange Centrex in March 2019).
Net sales
(Million Yen)
Operating profit
(Million Yen)
Ordinary profit
(Million Yen)
Profit attributable to owners of parent
(Million Yen)
Total assets
(Million Yen)
Net assets
(Million Yen)